Bach, Musica Antiqua Köln, Reinhard Goebel - Bach - Brandenburg Concertos - Orchestral Suites - Chamber Music download free

Download links
- 1345 downloads at 28 mb/s
MP3 format RAR archive
- 1652 downloads at 32 mb/s
FLAC format RAR archive
- 1499 downloads at 24 mb/s
WMA format RAR archive
Tracklist
"Six Concerts Avec Plusieurs Instruments" Six Concertos Brandebourgeois | ||
Concerto N°1 Bwv 1046 En Fa Majeur | (18:23) | |
1-1 | 1. (Allegro Moderato) | 3:38 |
1-2 | 2. Adagio | 3:10 |
1-3 | 3. Allegro | 4:02 |
1-4 | Menuetto - Trio I - Polacca - Trio II | 7:33 |
Concerto N°2 Bwv 1047, En Fa Majeur | (10:29) | |
1-5 | 1. (Allegro Moderato) | 4:34 |
1-6 | 2. Andante | 3:20 |
1-7 | 3. Allegro Assai | 2:35 |
Concerto N°3 Bwv 1048, En Sol Majeur | (8:58) | |
1-8 | 1. (Allegro Moderato) | 5:07 |
1-9 | 2. Allegro | 3:51 |
Concerto N°4 Bwv 1049, En Sol Majeur | (13:46) | |
1-10 | Allegro | 6:11 |
1-11 | 2. Andante | 3:19 |
1-12 | 3. Presto | 4:16 |
Concerto N°5 Bwv 1050, En Ré Majeur | (20:38) | |
1-13 | 1. Allegro | 9:44 |
1-14 | 2. Affettuoso | 5:46 |
1-15 | 3. Allegro | 5:08 |
Concerto N° 6 Bwv 1051, En Si Bémol Majeur | (13:29) | |
2-1 | 1. [Without Tempo Indication] | 4:26 |
2-2 | 2. Adagio Ma Non Tanto | 4:12 |
2-3 | 3. Allegro | 4:51 |
Concerto Pour Flûte, Violon, Clavecin, Cordes Et Basse Continue | ||
En la Mineur, Bwv 1044 "triple Concerto" | (20:04) | |
2-4 | 1. Allegro | 8:13 |
2-5 | 2. Adagio, Ma Non Tanto, E Dolce | 5:06 |
2-6 | 3. Alla Breve | 6:45 |
Suites Pour Orchestre (Ouvertures) | ||
Suite Bwv 1066, En Ut Majeur | (24:35) | |
2-7 | 1. Ouverture | 9:38 |
2-8 | 2. Courante | 2:35 |
2-9 | 3. Gavotte I/II | 3:06 |
2-10 | 4. Forlane | 1:14 |
2-11 | 5. Menuet I/II | 3:08 |
2-12 | 6. Bourrée I/II | 2:27 |
2-13 | 7. Passepied I/II | 2:27 |
Suite Bwv 1067, En Si Mineur | (22:07) | |
2-14 | 1. Ouverture | 10:10 |
2-15 | 2. Rondeau | 1:53 |
2-16 | 3. Sarabande | 3:13 |
2-17 | 4. Bourrée I/II | 1:34 |
2-18 | 5. Polonaise - Double | 2:50 |
2-19 | 6. Menuet | 1:05 |
2-20 | 7. Badinerie | 1:22 |
Suite Bwv 1068, En Ré Majeur | (22:56) | |
3-1 | 1. Ouverture | 10:24 |
3-2 | 2. Air | 4:35 |
3-3 | 3. Gavotte I/II | 3:43 |
3-4 | 4. Bourrée | 1:34 |
3-5 | 5. Gigue | 2:40 |
Suite Bwv 1069, En Ré Majeur | (23:09) | |
3-6 | 1. Ouverture | 12:30 |
3-7 | 2. Bourrée I/II | 2:38 |
3-8 | 3. Gavotte | 1:56 |
3-9 | 4. Menuet I/II | 3:41 |
3-10 | 5. Réjouissance | 2:24 |
Suite Bwv 1070, En Sol Mineur | (17:32) | |
3-11 | 1. Larghetto - Un Poco Allegro | 5:40 |
3-12 | 2. Torneo | 1:08 |
3-13 | 3. Aria. Adagio | 4:03 |
3-14 | 4. Menuetto Alternativo - Trio | 3:07 |
3-15 | 5. Capriccio. Vivace | 3:34 |
Six Sonates Pour Violon Et Clavecin | ||
Sonata N° 1 Bwv 1014, En Si Mineur | (13:08) | |
4-1 | 1. Adagio | 3:38 |
4-2 | 2. Allegro | 2:59 |
4-3 | 3. Andante | 3:18 |
4-4 | 4. Allegro | 3:13 |
Sonata N°2 Bwv 1015, En La Majeur | (13:28) | |
4-5 | 1. [Without Tempo Indication] | 3:07 |
4-6 | 2. Allegro Assai | 3:09 |
4-7 | 3. Andante Un Poco | 2:54 |
4-8 | 4. Presto | 4:18 |
Sonata N°3 Bwv 1016, En Mi Majeur | (15:10) | |
4-9 | 1. Adagio | 3:42 |
4-10 | 2. Allegro | 3:02 |
4-11 | 3. Adagio Ma Non Tanto | 4:33 |
4-12 | 4. Allegro | 3:53 |
Sonata N° 4 Bwv 1017, En Ut mineur | (15:55) | |
4-13 | 1. Siciliano. Largo | 4:02 |
4-14 | 2. Allegro | 4:24 |
4-15 | 3. Adagio Ma Non Tanto | 3:00 |
4-16 | 4. Allegro Assaï | 4:29 |
Sonata N° 5 Bwv 1018, En Fa Mineur | (15:26) | |
4-17 | 1. Largo | 6:23 |
4-18 | 2. Allegro | 4:25 |
4-19 | 3. Adagio | 2:17 |
4-20 | 4. Vivace | 2:21 |
Sonata N° 6 Bwv 1019, En Sol Majeur | (13:46) | |
5-1 | 1. Allegro | 3:23 |
5-2 | 2. Largo | 1:36 |
5-3 | 3. Allegro | 2:50 |
5-4 | 4. Adagio | 2:54 |
5-5 | 5. Allegro | 3:03 |
Sonates, Fugue Et Suite Pour Violon Et Clavecin | ||
Sonata En Sol Mineur, Bwv 1020 | (11:30) | |
5-6 | 1. [Without Tempo Indication] | 3:43 |
5-7 | 2. Adagio | 2:56 |
5-8 | 3. Allegro | 4:51 |
Sonata En Fa Majeur, Bwv 1022 | (9:24) | |
5-9 | 1. [Without Tempo Indication] | 3:09 |
5-10 | 2. Allegro E Presto | 2:37 |
5-11 | 3. Adagio | 2:21 |
5-12 | 4. Presto | 1:17 |
5-13 | Fugue BWV 1026 en Sol Mineur | 4:12 |
Suite Bwv 1025, en La Majeur | (24:17) | |
5-14 | 1. Fantasia | 2:06 |
5-15 | 2. Courante | 3:47 |
5-16 | 3. Entrée | 3:29 |
5-17 | 4. Rondeau | 3:39 |
5-18 | 5. Sarabande | 4:47 |
5-19 | 6. Menuett | 2:52 |
5-20 | 7. Allegro | 3:37 |
Sonates Pour Violon Et Basse Continue | ||
Sonata Bwv 1021, en Sol Majeur | (9:53) | |
5-21 | 1. Adagio | 4:49 |
5-22 | 2.Vivace | 0:56 |
5-23 | 3. Largo | 2:46 |
5-24 | Presto | 1:22 |
Sonata Bwv 1023, En Mi Mineur | (11:55) | |
6-1 | 1. [allegro] - Adagio Ma Non Tanto | 4:31 |
6-2 | 2. Allemande | 4:21 |
6-3 | 3. Gigue | 3:03 |
Sonata Bwv 1024, En Ut Mineur | (13:47) | |
6-4 | 1. Adagio | 2:49 |
6-5 | 2. Presto | 3:29 |
6-6 | 3. Affettuoso | 3:34 |
6-7 | 4. Vivace | 3:55 |
Sonata Bwv Anh. 153, en La Majeur | (13:18) | |
6-8 | 1. Allegro | 2:11 |
6-9 | 2. [Largo] | 3:36 |
6-10 | 3. [Allegro Assai] | 1:42 |
6-11 | 4. [Adagio] | 3:42 |
6-12 | 5. [Allegro] | 2:07 |
Trois Sonates Pour Viole de Gambe et Clavecin | ||
Sonata N° 1 Bwv 1027, En Sol Majeur | (12:43) | |
6-13 | 1. Adagio | 3:43 |
6-14 | 2. Allegro Ma Non Tanto | 3:36 |
6-15 | 3. Andante | 2:14 |
6-16 | 4. Allegro Moderato | 3:10 |
Sonata N° 2 Bwv 1028, En Ré Majeur | (14:26) | |
6-17 | 1. Adagio | 1:56 |
6-18 | 2. Allegro | 3:54 |
6-19 | 3. Andante | 4:25 |
6-20 | 4. Allegro | 4:11 |
Sonata N° 3 Bwv 1029, en Sol Mineur | (14:05) | |
7-1 | 1. Vivace | 5:15 |
7-2 | 2. Adagio | 5:10 |
7-3 | 3. Allegro | 3:40 |
Sonate Pour Violon Et Clavecin En Sol Majeur, BWV 1019a | (15:21) | |
7-4 | 1. Presto | 3:03 |
7-5 | 2. Largo | 1:41 |
7-6 | 3. Cantabile Ma Un Poco Adagio | 5:38 |
7-7 | 4. Adagio | 1:57 |
7-8 | 5. Presto | 3:02 |
Trois Sonates pour Flûte et Basse Continue | ||
Sonata N° 1 Bwv 1033, en Ut Majeur | (9:25) | |
7-9 | 1. Andante - Presto | 1:46 |
7-10 | 2. Allegro | 2:54 |
7-11 | 3. Adagio | 1:59 |
7-12 | 4. Menuett I/II | 2:46 |
Sonata N° 2 Bwv 1034, en Mi Mineur | (13:16) | |
7-13 | 1. Adagio Ma Non Tanto | 3:09 |
7-14 | 2. Allegro | 2:40 |
7-15 | 3. Andante | 3:53 |
7-16 | 4. Allegro | 3:34 |
Sonata N° 3 Bwv 1035, en Mi Majeur | (12:26) | |
7-17 | 1. Adagio Ma Non Tanto | 2:44 |
7-18 | 2. Allegro | 3:27 |
7-19 | 3. Siciliano | 3:07 |
7-20 | 4. Allegro Assai | 3:08 |
Partita pour Flûte Solo en La Mineur, Bwv 1013 | (13:29) | |
8-1 | 1. Allemande | 4:15 |
8-2 | 2. Corrente | 2:51 |
8-3 | 3. Sarabande | 4:31 |
8-4 | 4. Bourée. Anglaise | 1:52 |
Trois Sonates pour Flûte et Clavecin | ||
Sonata N° 1 En Si Mineur, Bwv 1030 | (16:45) | |
8-5 | 1. Andante | 7:41 |
8-6 | 2. Largo e Dolce | 3:40 |
8-7 | 3. Presto - Allegro | 5:24 |
Sonata N° 2 En Mi Bémol Majeur, Bwv 1031 | (9:44) | |
8-8 | 1. Allegro Moderato | 3:28 |
8-9 | 2. Siciliano | 1:58 |
8-10 | 3. Allegro | 4:18 |
Sonata N° 3 En La Majeur, Bwv 1032 | (12:41) | |
8-11 | 1. Vivace | 5:10 |
8-12 | 2. Largo e Dolce | 3:24 |
8-13 | 3. Allegro | 4:07 |
Companies, etc.
- Mastered At – Emil Berliner Studios
- Recorded At – Plenarsaal Der Akademie Der Wissenschaften
- Recorded At – Friedrich-Ebert-Halle, Hamburg
- Recorded At – Zentralsaal, Bamberg
- Recorded At – Deutschlandfunk Sendesaal
- Phonographic Copyright (p) – Deutsche Grammophon GmbH
- Pressed By – EDC, Germany – 51263143
- Pressed By – EDC, Germany – 51253226
- Pressed By – EDC, Germany – 51253564
- Pressed By – EDC, Germany – 51253566
- Pressed By – EDC, Germany – 51253568
- Pressed By – EDC, Germany – 51253897
- Pressed By – EDC, Germany – 51254760
- Pressed By – EDC, Germany – 51255924
Credits
- Art Direction – Nikolaus Boddin
- Bassoon – Michael McCraw (tracks: BWV 1046; 1066; 1069;)
- Cello – Karen Kaderavek (tracks: BWV 1066; 1068; 1069;), Philipp Bosbach (tracks: BWV 1048; ), Phoebe Carrai (tracks: BWV 1046; 1047; 1049 - 1051; 1044; 1066; 1068; 1069;)
- Cello [Viola Da Gamba] – Colette Harris (tracks: BWV 1051; )
- Cello, Cello [Viola Da Gamba] – Jaap ter Linden (tracks: BWV 1067; 1070; 1021; 1023; 1024; Anh. 153; 1027-1029; 1033-1035; )
- Cello, Cello [Viola Da gamba] – Christina Kyprianides* (tracks: BWV 1046; 1048; 1051; )
- Composed By – Johann Sebastian Bach
- Conductor, Violin [Violino Concertato], Violin [Violino Principale], Violin [Viola Da Braccio], Violin – Reinhard Goebel
- Edited By – Gernot Von Schultzendorff (tracks: Bwv 1044, 1047, 1049;)
- Engineer [Balance] – Hans-Rudolf Müller, Jobst Eberhardt, Jörg Iwaschuta, Jürgen Bulgrin, Klaus Behrens
- Executive Producer – Charlotte Kriesch (tracks: Bwv 1044, 1046-1051,), Dr. Andreas Holschneider (tracks: Bwv 1013-1035, 1066-1070, 1044, 1046-1051,1019a, Anh. 153)
- Flute [Flauto Dolce] – Michael Schneider (tracks: BWV 1047; 1049;), Sabine Bauer (tracks: BWV 1049; )
- Flute, Flute [Flauto Traverso] – Wilbert Hazelzet (tracks: BVW 1050; 1044; 1067;1070; 1033 - 1035; 1013; 1030 - 1032; )
- Harpsichord [Cembalo] – Andreas Staier (tracks: BWV 1046 - 1048; 1050; 1044; 1066; 1068; 1069;)
- Harpsichord, Harpsichord [Cembalo] – Henk Bouman (tracks: BWV 1067; 1070; 1021; 1023; 1024; Anh. 153; 1027-1029; 1033-1035; 1030-1032;), Robert Hill (tracks: BWV 1066; 1068; 1069; 1014 - 1020; 1022; 1025; 1026; 1019a; )
- Hunting Horn – Andrew Joy (tracks: Bwv 1046), Raphael Vosseler (tracks: Bwv 1046)
- Liner Notes [English Translation] – John Coombs, Mary Whittall
- Liner Notes [French Translation] – Daniel Henry, Jacques Fournier
- Liner Notes [French Translation], Harpsichord [Cembalo] – Thierry Maeder (tracks: BWV 1049; 1051; )
- Liner Notes [German] – Christoph Wolff, Reinhard Goebel
- Oboe – Hans-Peter Westermann (tracks: Bwv 1046; 1047; 1066;1068; 1069;), Michael Niesemann (tracks: BWV 1046; 1066; 1068; 1069;), Piet Dhont* (tracks: BWV 1046; 1069;)
- Orchestra – Musica Antiqua Köln
- Photography By – Peter H. Fürst
- Producer [Recording] – Heinz Wildhagen (tracks: Bwv 1013-1035, 1019a, Anh.153;)
- Producer [Recording], Engineer [Balance] – Wolfgang Mitlehner (tracks: Bwv 1044, 1046-1051, 1066-1070;)
- Timpani – Eckhard Leue (tracks: BWV 1068; 1069;)
- Trumpet – Friedemann Immer (tracks: BWV 1047; 1068; 1069;), Kay Immer (tracks: BWV 1068; 1069;), Klaus Osterloh (tracks: BWV 1068; 1069;)
- Viola – Christian Goosses (tracks: BWV 1046; 1048; 1049; 1044; ), Daniel Spektor (tracks: BWV 1066; 1068; 1069;), Hajo Bäß (tracks: BWV 1046; 1048; 1066 - 1070;), Karin Baasch (tracks: BWV 1066; 1068; 1069;)
- Viola, Violin [Viola Da Braccio] – Karlheinz Steeb (tracks: BWV 1046; 1047; 1048; 1050; 1051; 1067; 1070;)
- Violin – Almut Bergmeier* (tracks: BWV 1066; 1068; 1069;), Andrea Keller (tracks: BWV 1046; 1047; 1049; 1050; 1044; 1066; 1068;), Florian Deuter (tracks: BWV 1044;), Gunar Letzbor (tracks: BWV 1066; 1068; 1069;), Gustavo Zarba (tracks: BWV 1046; 1047; 1049; 1044; ), Jan Reichow (tracks: BWV 1066; 1068; 1069;), Mafred Krämer* (tracks: BWV 1046; 1047; 1049; 1050;1044; ), Mary Utiger (tracks: BWV 1046; 1048; 1066; 1068; 1069;), Paula Kibildis (tracks: BWV 1046; 1048; 1066; 1068; 1069;), Petra Müllejans (tracks: BWV 1044;), Werner Ehrhardt (tracks: BWV 1046; 1047; 1049; 1050; 1066; 1068; 1069; )
- Violone – Jean-Michel Forest (tracks: BWV 1067; 1070;), Jonathan Cable (tracks: BWV 1046 - 1051; 1044; 1066; 1068; 1069;)
Notes
Recordings:München, Plenarsaal der Akademie der Wissenschaften 5/1981 (BWV 1021, 1023, 1024, Anh.153) 1/1982 (BWV 1013, 1027-1029, 1033-1035);
Hamburg-Harburg, Friedrich-Ebert-Halle 4/1982 (Bwv 1067, 1070) 7/1982 (BWV 1020, 1022, 1025);
Bamberg, Zentralsaal 11/1982 (BWV 1017-1019a) 3/1983 (BWV 1014-1016, 1026, 1030-1032);
Köln, Deutschlandfunk Sendesaal 5/1985 (BWV 1066, 1068, 1069) 6/1986 (BWV 1046-1048) 2/1987 (BWV 1049-1051) 6/1987 (BWV 1044);
© 1983 Prof. Dr. Christoph Wolff (Chamber Music); 1986 Reinhard Goebel (Orchestral Music).
Cover Photo: © ZEFA / Svenja-Foto
J. S. Bach: Engraving after the painting by E. G. Haussmann;
Printed In The E. U.
Barcode and Other Identifiers
- Barcode: 028947165620
- Matrix / Runout (Disk 1): 00289 471 658-2 02 * 51263143
- Matrix / Runout (Disk 2): 00289 471 659-2 03 * 51253226
- Matrix / Runout (Disk 3): 00289 471 660-2 04 + 51253564
- Matrix / Runout (Disk 4): 00289 471 661-2 03 # 51253566
- Matrix / Runout (Disk 5): 00289 471 662-2 04 + 51253568
- Matrix / Runout (Disk 6): 00289 471 663-2 04 * 51253897
- Matrix / Runout (Disk 7): 00289 471 664-2 03 * 51254760
- Matrix / Runout (Disk 8): 00289 471 665-2 03 * 51255924
- Label Code (Printed on all CDs): LC113
Related at Bach, Musica Antiqua Köln, Reinhard Goebel - Bach - Brandenburg Concertos - Orchestral Suites - Chamber Music: